DOMINION TRANSMISSION INC

0679000075 B001

related emission points: B003 , B004 , B005 , B006 , B007 , B008 , B009 , Z010

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10300603 18.0 0.83 1132.0 350.0 2000.NH3 0.00 2858
10300603 18.0 0.83 1132.0 350.0 2000.OC 0.02 2858
10300603 18.0 0.83 1132.0 350.0 2000.PM2.5 0.01 2858
10300603 18.0 0.83 1132.0 350.0 2000.SO2 0.00 2858
10300603 18.0 0.83 1132.0 350.0 2000.VOC 0.02 2858
10300603 18.0 0.83 1132.0 350.0 2000.PM 0.02 2858
10300603 18.0 0.83 1132.0 350.0 2000.PM10 0.02 2858
10300603 18.0 0.83 1132.0 350.0 2000.NOX 0.36 2858
10300603 18.0 0.83 1132.0 350.0 2000.COX 0.08 2858


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt